
CB Β· New Zealand Β· New Zealand
Core profile details at a glance.
Born
March 27, 1995
Zodiac
β Aries
Weight
79 kg
Club progression, international milestones, and current status.
B. Tuiloma was born on March 27, 1995 in New Zealand.
Played for Waitakere United.
Played for New Zealand U17.
Played for Marseille.
Played for New Zealand U20.
Played for New Zealand.
Played for Marseille.
Played for New Zealand.
Played for Marseille.
Played for New Zealand U20.
Played for New Zealand.
Played for Marseille.
Played for New Zealand.
Played for Portland Timbers.
Played for New Zealand.
Played for Portland Timbers.
Played for New Zealand.
Played for Portland Timbers.
Played for New Zealand.
Played for Portland Timbers.
Played for Portland Timbers.
Played for New Zealand.
Played for Portland Timbers.
Played for New Zealand.
Played for Charlotte.
Played for New Zealand.
Played for Charlotte.
Played for New Zealand.
Played for Wellington Phoenix.
Played for New Zealand, making 4 appearances.
Played for New Zealand.
Currently playing for New Zealand and preparing for the 2026 FIFA World Cup with New Zealand.
| Club | Period | Apps | Goals | Assists |
|---|---|---|---|---|
Wellington Phoenix | 2025β2026 | - | - | - |
Charlotte | 2024β2025 | - | - | - |
Charlotte | 2023β2024 | - | - | - |
Portland Timbers | 2022β2023 | - | - | - |
Portland Timbers | 2021β2022 | - | - | - |
Portland Timbers | 2020β2021 | - | - | - |
Portland Timbers | 2019β2020 | - | - | - |
Portland Timbers | 2018β2019 | - | - | - |
Portland Timbers | 2017β2018 | - | - | - |
Marseille | 2016β2017 | - | - | - |
Marseille | 2015β2016 | - | - | - |
Marseille | 2014β2015 | - | - | - |
Marseille | 2013β2014 | - | - | - |
New Zealand U20 | 2015β2016 | - | - | - |
New Zealand U20 | 2013β2014 | - | - | - |
Waitakere United | 2011β2012 | - | - | - |
New Zealand U17 | 2011β2012 | - | - | - |
New Zealand | 2013β2014 | - | - | - |
New Zealand | 2014β2015 | - | - | - |
New Zealand | 2015β2016 | - | - | - |
New Zealand | 2016β2017 | - | - | - |
New Zealand | 2017β2018 | - | - | - |
New Zealand | 2018β2019 | - | - | - |
New Zealand | 2019β2020 | - | - | - |
New Zealand | 2021β2022 | - | - | - |
New Zealand | 2022β2023 | - | - | - |
New Zealand | 2023β2024 | - | - | - |
New Zealand | 2024β2025 | - | - | - |
New Zealand | 2025β2026 | 4 | 0 | 0 |
New Zealand | 2026β2027 | - | - | - |
| Total | 4 | 0 | 0 | |
Player profile
Commercial footprint, digital influence, public-facing interests, and transfer-market noise for B. Tuiloma.
π°οΈ Activity tracker
Status
Undisclosed
2026 club status
New Zealand
Recent footprint
B. Tuiloma is currently attached to New Zealand in 2026, and public activity tracking on this page follows that club context.
Digital footprint
Pending
Lifestyle vibe
Pending
Data based on public sightings and digital interactions. Not an official confirmation.
Partner picks
Kits, boots, and fan accessories related to B. Tuiloma.
Shop New Zealand jerseys
High-intent merch traffic for national-team supporters.
Browse cb boots
Position-led gear intent around B. Tuiloma profile traffic.
Find New Zealand fan gear
Club and player-interest surface for apparel and accessories.