Club progression, international milestones, and current status.
J. Guðmundsson was born on October 27, 1990 in Iceland.
Played for Breidablik.
Played for AZ Alkmaar.
Played for AZ Alkmaar.
Played for Iceland U21.
Played for AZ Alkmaar.
Played for Iceland.
Played for AZ Alkmaar.
Played for Iceland.
Played for Iceland U21.
Played for AZ Alkmaar.
Played for Iceland.
Played for Charlton.
Played for Iceland.
Played for Iceland U21.
Played for Charlton.
Played for Iceland.
Played for Burnley.
Played for Iceland.
Played for Burnley.
Played for Iceland.
Played for Burnley.
Played for Iceland.
Played for Burnley.
Played for Burnley.
Played for Iceland.
Played for Burnley.
Played for Iceland.
Played for Burnley.
Played for Iceland.
Played for Burnley.
Played for Iceland.
Played for Al Orubah.
Played for Iceland.
Played for Al-Dhafra.
Played for Iceland, making 6 appearances.
Played for Iceland.
Currently playing for Iceland and preparing for the 2026 FIFA World Cup with Iceland.
| Club | Period | Apps | Goals | Assists |
|---|---|---|---|---|
Al-Dhafra | 2025–2026 | - | - | - |
Al Orubah | 2024–2025 | - | - | - |
Burnley | 2023–2024 | - | - | - |
Burnley | 2022–2023 | - | - | - |
Burnley | 2021–2022 | - | - | - |
Burnley | 2020–2021 | - | - | - |
Burnley | 2019–2020 | - | - | - |
Burnley | 2018–2019 | - | - | - |
Burnley | 2017–2018 | - | - | - |
Burnley | 2016–2017 | - | - | - |
Iceland U21 | 2015–2016 | - | - | - |
Iceland U21 | 2013–2014 | - | - | - |
Iceland U21 | 2011–2012 | - | - | - |
Charlton | 2015–2016 | - | - | - |
Charlton | 2014–2015 | - | - | - |
AZ Alkmaar | 2013–2014 | - | - | - |
AZ Alkmaar | 2012–2013 | - | - | - |
AZ Alkmaar | 2011–2012 | - | - | - |
AZ Alkmaar | 2010–2011 | - | - | - |
AZ Alkmaar | 2009–2010 | - | - | - |
Breidablik | 2008–2009 | - | - | - |
Iceland | 2011–2012 | - | - | - |
Iceland | 2012–2013 | - | - | - |
Iceland | 2013–2014 | - | - | - |
Iceland | 2014–2015 | - | - | - |
Iceland | 2015–2016 | - | - | - |
Iceland | 2016–2017 | - | - | - |
Iceland | 2017–2018 | - | - | - |
Iceland | 2018–2019 | - | - | - |
Iceland | 2020–2021 | - | - | - |
Iceland | 2021–2022 | - | - | - |
Iceland | 2022–2023 | - | - | - |
Iceland | 2023–2024 | - | - | - |
Iceland | 2024–2025 | - | - | - |
Iceland | 2025–2026 | 6 | - | 2 |
Iceland | 2026–2027 | - | - | - |
| Total | 6 | 0 | 2 | |
Player profile
Commercial footprint, digital influence, public-facing interests, and transfer-market noise for J. Guðmundsson.
🛰️ Activity tracker
Status
Undisclosed
2026 club status
Iceland
Recent footprint
J. Guðmundsson is currently attached to Iceland in 2026, and public activity tracking on this page follows that club context.
Digital footprint
Pending
Lifestyle vibe
Pending
Data based on public sightings and digital interactions. Not an official confirmation.
Partner picks
Kits, boots, and fan accessories related to J. Guðmundsson.
Shop Iceland jerseys
High-intent merch traffic for national-team supporters.
Browse cm boots
Position-led gear intent around J. Guðmundsson profile traffic.
Find Iceland fan gear
Club and player-interest surface for apparel and accessories.